Customers Happiness
Hostadvice
4.9/5
HostSearch
5/5
WH Top
9/10
Hosting Seekers
5/5
Trustpilot
4.3/5
Exer Host Hosting Renewal Pricing
At Ezer Host , we understand that everyone’s website needs are unique. To cater to this variety, we offer a comprehensive selection of web hosting plans and services. Additionally, we leverage promotional offers and sales opportunities throughout the year to assist you and help you get started on the right foot. This offer extends to significant cost savings when you opt for prepaid web hosting for one, two, or three years. Upon completion of the initial billing cycle, your hosting plan will automatically renew at our standard pricing structure.
For your reference, we’ve listed all of our current hosting plans below, along with their standard renewal pricing that applies after any promotional offers expire. For complete details about plan renewals, please refer to our Terms of Service.
Note: Below-mentioned plan costs are exclusive of license fees.
cPanel Linux Hosting
Renewal Price | Starter | Economy | Professional | Enterprise |
---|---|---|---|---|
Monthly | ₹279/mo | 569/mo | ₹779/mo | 1479/mo |
12 Month | 199/mo | ₹399/mo | ₹499/mo | 1199/mo |
36 Month | ₹129/mo | ₹199/mo | ₹399/mo | 799/mo |
WordPress Hosting
Renewal Price | Starter | Economy | Professional | Enterprise |
---|---|---|---|---|
Monthly | ₹279/mo | 569/mo | ₹779/mo | 1479/mo |
12 Month | 199/mo | ₹399/mo | ₹499/mo | 1199/mo |
36 Month | ₹129/mo | ₹199/mo | ₹399/mo | 799/mo |
Linux Hosting
Renewal Price | Basic | Pro | Business |
---|---|---|---|
Monthly | 219 | 320 | 599 |
6 month | 219 | 320 | 599 |
12 Month | 119 | 179 | 299 |
36 Month | 79 | 109 | 249 |
Cpanel Nodejs Hosting
Renewal Price | Nodejs Basic | Nodejs Pro | Nodejs Business |
---|---|---|---|
Monthly | 349 | 479 | 899 |
6 month | 349 | 479 | 899 |
12 Month | 199 | 299 | 529 |
36 Month | 149 | 199 | 299 |
Cpanel Python Hosting
Renewal Price | Python Basic | Python Pro | Python Business |
---|---|---|---|
Monthly | 349 | 479 | 899 |
6 month | 349 | 479 | 899 |
12 Month | 199 | 299 | 529 |
36 Month | 149 | 199 | 299 |
Windows Shared Hosting
Renewal Price | Win Basic | Win Pro | Win Business |
---|---|---|---|
Monthly | 300 | 429 | 799 |
6 month | 300 | 429 | 799 |
12 Month | 249 | 349 | 599 |
36 Month | 199 | 299 | 499 |
RESELLER HOSTING
Renewal Price | RS Basic | RS Pro | RS Business | RS Master |
---|---|---|---|---|
Monthly | 299 | 449 | 699 | 1199 |
6 month | 299 | 449 | 699 | 1199 |
12 Month | 259 | 399 | 599 | 999 |
36 Month | 209 | 349 | 529 | 799 |
Cpanel Linux Reseller Hosting
Renewal Price | cP RS BASIC | cP RS PRO | cP RS BUSINESS |
---|---|---|---|
Monthly | 499 | 1399 | 2499 |
6 month | 499 | 1399 | 2499 |
12 Month | 449 | 1299 | 2199 |
36 Month | 299 | 899 | 1699 |
Windows Reseller Hosting
Renewal Price | WIN RS | WIN RS PRO | WIN RS BUSINESS |
---|---|---|---|
Monthly | 499 | 699 | 1199 |
6 month | 499 | 699 | 1199 |
12 Month | 499 | 599 | 999 |
36 Month | 399 | 499 | 799 |
VPS PLAN SELF MANAGED
Renewal Price | SM 50 | SM 100 | SM 200 | SM 400 |
---|---|---|---|---|
Monthly | 799 | 1199 | 2299 | 4499 |
12 Month | 649 | 899 | 1949 | 3949 |
24 Month | 629 | 849 | 1829 | 3645 |
VPS PLAN MANAGED
Renewal Price | NVME 20 | NVME 50 | NVME 80 | NVME 100 | NVME 160 | NVME 200 | NVME 300 |
---|---|---|---|---|---|---|---|
Monthly | 799 | 1499 | 1799 | 2599 | 3399 | 4499 | 4999 |
12 Month | 649 | 1199 | 1539 | 2199 | 2849 | 3999 | 4499 |
24 Month | 629 | 999 | 1199 | 1749 | 2199 | 3399 | 2299 |
Windows Vps Hosting
Renewal Price | WIN 25 | WIN 40 | WIN 60 | WIN 80 | WIN 100 | WIN 120 |
---|---|---|---|---|---|---|
Monthly | 1569 | 1859 | 2429 | 3519 | 3749 | 6279 |
6 Month | 1339 | 1679 | 2259 | 3179 | 3519 | 5939 |
12 Month | 1279 | 1469 | 2039 | 2949 | 3209 | 5709 |
Cpanel Vps Hosting India
Renewal Price | Cpanel Vps 20 | Cpanel Vps 50 | Cpanel Vps 80 | Cpanel Vps 100 | Cpanel Vps 160 | Cpanel Vps 200 | Cpanel Vps 300 |
---|---|---|---|---|---|---|---|
Monthly | 1969 | 2299 | 2599 | 2749 | 2869 | 3299 | 4199 |
12 Month | 1949 | 2249 | 2549 | 2699 | 2749 | 3199 | 4099 |